Description
SPECIFICATIONS
| Therapy Modes | Faradic, Surge Faradic, Galvanic, Interrupted Galvanic |
| LED Indicator | for Faradic & Surge Faradic, Galvanic & Interrupted Galvanic |
| Faradic | 0.7mS ON time @20mS period |
| Surge Faradic | Faradic @ Hold &
Rest time:1 to 6 sec adjustable |
| Interrupted Galvanic | ON time : 0.01,.03,0.1,0.3,1,3,10,30,100,300&1000 ms
Rest time : 1 to 6 sec adjustable |
| Output | 0 – 99 mA adjustable |
| Power Supply | LPS @ 230VAC, 50Hz |
| Dimension | 185 x 205 x 90 mm |
| Weight | 2.20 Kg |















